| Sizes & weights | Length | Height | Widths | Weight |
| tolerance | 0/+0.3 | ± 0.5 | ± 1.0 | |
| All dimensions are nominal | m | mm | cm | kg/m2 |
| Rolls | 5, 10 | 20 | 60, 91 | 9.8 |
| Modules | 1.8 | 20 | 60, 91 | 9.8 |
| Standard Colours | Black |
| Composition | 100% flexible PVC |
| Construction | Open grid |
| Flammability | Classified as resistant to flame to DIN 4102 Part 1 - Classification B2 |
| Chemical | Resistant to most acids, alkalines and oils. Specific advice available from Plastic Extruders on request. |
| Thermal | Functional from – 23ºC to +60ºC |
| Ultra Violet Light (UV) | Resistant to PVC degradation. |
| Slip Resistance | DIN 51130 BRG 181 Slip resistance: R11; Fluid Drainage: V10 |
| Additional Benefits | |
| Environmentally friendly | Made from 100% factory recycled material |
| Ancillary Products |
Anodised Aluminium Edging in joinable lengths: 2m length x 4.5cm width x 20mm height + screws and plugs Samples available on request |
